17-9 continued 1
(10 000  yuan)
Indicator Number of
Enterprises
(unit)
  Assets and Liabilities at Year-end Losses,Profits and Distribution
 
  Total
 Working
Capitals
Original
Value of
Fixed Assets
Depre-
ciation
 in the Year
Total
 Assests
Total
 Liabilities
Total
Owner's
Equities
Business
Revenue
 
  Revenue from
 Principal Business
 
 
 
 
 
Catering Services 2155 1170544 1957538 100162 3567430 2422443 1144987 3252051 3232568
    by Status of Registration
        Domestic Funded Enterprises 2109 1103300 1841031 93159 3329695 2232098 1097597 2905004 2885531
            State-owned 92 122473 281943 8938 452052 309132 142919 184749 183076
            Collective-owned 42 10576 34552 1215 40101 15754 24346 46970 46827
            Cooperative 17 9081 24981 1184 29536 24162 5374 23516 23440
            Joint Ownership 2 1029 158 79 1982 1105 878 2619 2619
                State Joint Ownership
                Collective Joint Ownership 2 1029 158 79 1982 1105 878 2619 2619
                Joint State-collective
                Other Joint Ownership
            Limited Liability Corporations 435 253293 576544 26924 928370 576076 352294 551980 546945
                State Sole Funded Corporations 5 13026 17362 1456 38552 30410 8141 6873 6873
                Other Limited Liability Corporations 430 240267 559181 25468 889818 545665 344153 545107 540072
            Share-holding Corporations Ltd. 56 97038 102445 6854 364692 293292 71400 225347 225226
            Private Enterprises 1261 501886 758119 42718 1330778 895263 435514 1628977 1617718
                Private-funded Enterprises 441 100055 189714 9786 311596 161674 149922 629454 626582
                Private Partnership Enterprises 23 25555 11759 441 40974 26855 14118 23990 23990
                Private Limited Liability Corporations 751 356423 524472 30944 929709 683067 246642 905824 897603
                Private Share-holding Corporations Ltd. 46 19853 32174 1546 48499 23667 24832 69710 69544
            Others 204 107925 62289 5246 182186 117314 64872 240846 239680
        Enterprises with Funds from Hong Kong,Macao and Taiwan 19 34592 36216 2181 76952 52464 24488 41717 41717
            Joint-venture 6 28532 22947 1445 56141 41210 14932 15848 15848
            Cooperative
            Sole Investment 13 6060 13270 737 20811 11254 9557 25869 25869
            Share-holding Corporations Ltd. With Sole Investment
        Foreign Funded Enterprises 27 32652 80290 4822 160783 137882 22902 305330 305320
            Joint-venture 9 6212 6345 222 13832 7207 6625 12739 12729
            Cooperative
            Sole Foreign Investment 18 26441 73945 4601 146952 130675 16277 292591 292590
            Share-holding Corporations Ltd. with Foreign Investment
    by Sector
        Dinner service  2080 1126132 1865147 94141 3373437 2278992 1094445 2862328 2843381
        Fast Food Service  59 37208 86428 5285 180106 137485 42621 362100 361938
        Beverages and cold drinks service 3 1925 1162 438 3710 1495 2215 7616 7616
        Other Catering Services 13 5280 4801 298 10178 4471 5707 20008 19633